Back Again Once Again With Another Episode of
| Once Once again | |
|---|---|
Promotional affiche | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| State of origin | South korea |
| Original linguistic communication | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-iv) Ki Min-soo (5-l) KBS Media |
| Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Single-photographic camera |
| Running fourth dimension | 35 minutes[a] |
| Production companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Motion-picture show format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
Once Over again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been At that place Once ) is a 2020 South Korean family drama boob tube series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Sat and Sunday from 19:55 to 21:15 (KST).[ii]
Synopsis [edit]
Vocal Young-dal (Cheon Ho-jin) and Jang Ok-benefaction (Cha Hwa-yeon) take been married for many years and they have 4 children: Joon-dominicus (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Tertiary child Na-Hee is a dr. and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They brutal in dear during their medical school days and got married, simply their union life is non doing very well. Meanwhile, the outset child Joon-sun (Oh Dae-hwan) and the second kid Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles as an intern at a visitor.
Bandage [edit]
Main [edit]
- Cheon Ho-jin as Song Young-dal
- Cha Hwa-yeon as Jang Ok-boon
- Lee Min-jung as Song Na-hee — Young-dal and Ok-boon's third kid, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's married man, an internist.
Supporting [edit]
- Oh Dae-hwan equally Song Joon-sunday — Immature-dal and Ok-boon's eldest kid.
- Oh Yoon-ah as Song Ga-hee — Immature-dal and Ok-benefaction's second child.
- Lee Cho-hee equally Song Da-hee — Immature-dal and Ok-boon's youngest kid.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin'south family unit
- Sung Chan-ho as Gyu-jin and Jae-seok'due south deceased father, just appears in their family unit photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok's female parent.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin'southward younger blood brother, Da-hee's love interest, afterward her married man.
Yongju Market [edit]
- Lee Jung-eun as Kang Cho-yeon — Sis's Kimbap store owner. Young-dal'south long-lost younger sister, Vocal Young-sook.
- Baek Ji-won equally Jang Ok-ja — Ok-boon'south spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Vocal'due south family fried craven restaurant role-time delivery man, later became a stuntman for Joon-sun's action company. Ga-hee's love interest.
- Kim And then-ra every bit Lee Joo-ri — Sister'due south Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sister's Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Dried fish shop owner.
- Kim Ga-young as Im Jin-joo — Twisted donut store owner.
Family unit of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun's wife.
- Lee Ga-yeon as Vocal Seo-immature — Joon-sun's eldest daughter.
- Ahn Seo-yeon as Vocal Seo-jin — Joon-lord's day'south younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee's medical schoolhouse senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's commencement beloved.
- Song Min-jae as Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung every bit Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung equally Shim Jung-hee
- Han Bom equally Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-sun'due south activeness inferior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-dominicus's activity junior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee'south ex-hubby.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee'southward store director.
- Jung Han-scrap as Seo Yoon-hee — Jae-seok's blind date.
- Jo Mi-ryung every bit Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong'southward mother.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee'south ex-fiancé.
- Son Jong-hak every bit Jang Choong-soo — Evergreen Children Hospital's managing director.
- Lee Sung-kyung equally Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'south friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, picture show director for Yongju Market's promotional video.
Viewership [edit]
- In this table, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
- North/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with vi.8 meg viewers watching the episode.[3]
| Ep. | Original broadcast appointment | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | 19.4% | 17.7% | 20.2% |
| 2 | 23.ane% | 21.7% | 23.3% | |
| 3 | March 29, 2020 | 22.9% | 23.2% | 22.3% |
| 4 | 26.three% | 25.3% | 26.4% | |
| 5 | April 4, 2020 | xx.5% | xviii.8% | 22.0% |
| vi | 24.5% | 22.4% | 25.4% | |
| 7 | April 5, 2020 | 24.ii% | 22.eight% | 25.0% |
| 8 | 28.one% | 27.iv% | 29.one% | |
| 9 | Apr eleven, 2020 | 21.3% | 20.1% | 21.0% |
| x | 26.0% | 25.5% | 25.iii% | |
| eleven | April 12, 2020 | 26.seven% | 26.one% | 25.8% |
| 12 | 29.six% | 29.3% | 29.3% | |
| 13 | April 18, 2020 | 21.3% | 20.eight% | nineteen.8% |
| 14 | 26.6% | 26.four% | 23.1% | |
| 15 | April 19, 2020 | 26.3% | 25.seven% | 24.vi% |
| sixteen | 29.9% | xxx.3% | 27.0% | |
| 17 | Apr 25, 2020 | 25.0% | 21.iv% | 20.4% |
| xviii | 25.five% | 21.half dozen% | 25.two% | |
| xix | April 26, 2020 | 28.4% | 23.9% | 23.six% |
| xx | 28.8% | 28.3% | 27.9% | |
| 21 | May two, 2020 | 21.4% | 21.2% | 20.6% |
| 22 | 26.1% | 26.ane% | 25.3% | |
| 23 | May three, 2020 | 24.5% | 23.7% | 23.7% |
| 24 | 28.2% | 27.6% | 28.2% | |
| 25 | May nine, 2020 | 26.half dozen% | 26.7% | Due north/A |
| 26 | 22.one% | 21.8% | ||
| 27 | May ten, 2020 | 25.i% | 25.0% | 24.9% |
| 28 | 30.2% | 30.5% | 29.4% | |
| 29 | May 16, 2020 | 22.0% | 21.9% | xix.7% |
| 30 | 27.2% | 26.8% | 24.3% | |
| 31 | May 17, 2020 | 26.six% | 27.1% | 24.3% |
| 32 | 29.ix% | thirty.four% | 29.iii% | |
| 33 | May 23, 2020 | 21.8% | 21.4% | 21.1% |
| 34 | 26.3% | 25.6% | 25.8% | |
| 35 | May 24, 2020 | 27.4% | 27.2% | 26.1% |
| 36 | 31.one% | 30.5% | 29.v% | |
| 37 | May 30, 2020 | 21.ii% | 20.4% | 20.5% |
| 38 | 27.0% | 26.1% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.six% | 25.6% |
| forty | 30.9% | 30.vi% | 29.five% | |
| 41 | June vi, 2020 | 23.7% | 24.1% | 21.8% |
| 42 | 28.v% | 28.eight% | 26.eight% | |
| 43 | June seven, 2020 | 26.5% | 26.0% | 25.7% |
| 44 | 30.1% | 29.5% | xxx.0% | |
| 45 | June 13, 2020 | 23.nine% | 23.1% | N/A |
| 46 | 28.7% | 28.0% | ||
| 47 | June 14, 2020 | 27.viii% | 27.5% | 25.half dozen% |
| 48 | 31.six% | 31.1% | xxx.iii% | |
| 49 | June twenty, 2020 | 23.1% | 23.4% | 21.0% |
| 50 | 28.eight% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.6% | 28.v% | 25.7% |
| 52 | 31.5% | 31.9% | 29.9% | |
| 53 | June 27, 2020 | 23.half-dozen% | 23.3% | 20.ix% |
| 54 | 28.0% | 27.5% | 26.nine% | |
| 55 | June 28, 2020 | 28.five% | 28.iii% | 25.v% |
| 56 | 32.2% | 31.5% | 30.1% | |
| 57 | July iv, 2020 | 23.two% | 22.6% | 21.iv% |
| 58 | 28.half dozen% | 28.five% | 25.six% | |
| 59 | July 5, 2020 | 28.9% | 28.5% | 25.eight% |
| 60 | 33.0% | 33.0% | 29.vii% | |
| 61 | July xi, 2020 | 24.vi% | 24.2% | 22.vii% |
| 62 | 29.half dozen% | 29.5% | 27.vii% | |
| 63 | July 12, 2020 | xxx.3% | 29.seven% | 27.8% |
| 64 | 33.3% | 32.v% | 30.nine% | |
| 65 | July 18, 2020 | 23.ix% | 23.5% | 23.8% |
| 66 | 29.4% | 28.seven% | 28.4% | |
| 67 | July 19, 2020 | 30.4% | thirty.3% | 28.9% |
| 68 | 33.7% | 33.4% | 33.0% | |
| 69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
| lxx | 28.seven% | 27.6% | 26.3% | |
| 71 | July 26, 2020 | 29.six% | 28.9% | 28.three% |
| 72 | 33.0% | 32.vii% | 32.0% | |
| 73 | Baronial 1, 2020 | 25.7% | 25.0% | 24.6% |
| 74 | 30.1% | 29.3% | 29.v% | |
| 75 | Baronial 2, 2020 | 32.1% | 32.iii% | 30.0% |
| 76 | 35.6% | 36.0% | 34.2% | |
| 77 | August 8, 2020 | 29.4% | 28.seven% | 26.9% |
| 78 | 33.2% | 32.4% | 30.6% | |
| 79 | August 9, 2020 | 33.half-dozen% | 33.2% | xxx.0% |
| 80 | 36.v% | 36.ane% | 33.6% | |
| 81 | Baronial 15, 2020 | 26.9% | 27.0% | 25.0% |
| 82 | 31.iv% | 31.viii% | 30.0% | |
| 83 | August xvi, 2020 | 29.6% | 28.half-dozen% | 29.two% |
| 84 | 32.9% | 31.4% | 32.5% | |
| 85 | August 22, 2020 | 29.2% | 29.5% | 26.vii% |
| 86 | 33.ii% | 33.7% | thirty.8% | |
| 87 | August 23, 2020 | 32.8% | 32.5% | 31.1% |
| 88 | 35.v% | 35.i% | 35.2% | |
| 89 | August 29, 2020 | 30.2% | 30.two% | 29.1% |
| ninety | 35.5% | 35.five% | 33.7% | |
| 91 | August 30, 2020 | 34.5% | 34.0% | 32.5% |
| 92 | 36.5% | 35.seven% | 35.5% | |
| 93 | September v, 2020 | 27.4% | 26.0% | 27.4% |
| 94 | 32.vi% | 31.2% | 31.nine% | |
| 95 | September six, 2020 | 34.8% | 34.7% | 32.1% |
| 96 | 37.0% | 37.0% | 35.iv% | |
| 97 | September 12, 2020 | 29.six% | 28.9% | N/A |
| 98 | 33.5% | 33.4% | ||
| 99 | September 13, 2020 | 33.6% | 33.0% | 32.8% |
| 100 | 34.8% | 33.ix% | 34.nine% | |
| Average | 28.4% | 27.9% | — [b] | |
Awards and nominations [edit]
| Year | Honour | Category | Recipient | Result |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (G Prize) | Cheon Ho-jin | Won |
| Summit Excellence, Actor | Cheon Ho-jin | Nominated | ||
| Height Excellence, Actress | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Player in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Award, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Thespian | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Actor | Moon Woo-jin | Won | ||
| Best Immature Actress | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Actor | Lee Sang-yi | Won | ||
| All-time New Extra | Lee Cho-hee | Won | ||
| Netizen Award, Actor | Lee Sang-yeob | Won | ||
| All-time Writer | Yang Hee-seung | Won | ||
| Best Couple Accolade | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| 7th APAN Star Awards[4] | Height Excellence Award, Actor in a Series Drama | Lee Sang-yeob | Won | |
| Top Excellence Award, Actress in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Award, Actor in a Series Drama | Lee Sang-yi | Won | ||
| Best Supporting Extra | Lee Jung-eun | Nominated | ||
| Best New Extra | Lee Cho-hee | Nominated | ||
| Popular Star Award, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| Once Once more OST | |
|---|---|
| Soundtrack anthology by Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Characterization | Bon Manufacturing plant Worldwide, Kakao Entertainment |
Rails listings [edit]
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "Let's Never Run across Again" | Park Bo-ram | 3:37 |
| two. | "Honey IS DANGER" | Raina , Vocal Yuvin | 3:44 |
| iii. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
| 4. | "The Solar day We Broke Upwards" | Ra.L | 4:05 |
| v. | "Everything Passes By" | Jung Dong-ha | three:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that forestall commercial breaks in the eye of an episode, what would previously have been aired every bit single lxx minute episodes are now existence repackaged every bit ii 35 minute episodes, with 2 episodes being shown each night with a commercial suspension between the two.[one]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers aroused over commercial breaks". The Korea Times. PressReader. Archived from the original on August 19, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "One time Again" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Inquiry (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (Nov xiii, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November sixteen, 2020. Retrieved November xiii, 2020.
External links [edit]
- Official website (in Korean)
- One time Once more at IMDb
- Once Again at HanCinema
- Once more on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
Post a Comment for "Back Again Once Again With Another Episode of"